Commission Summary
No of Payouts : 150
Booking
| Booking ID | Booked Type | Service | Booked on | Price | Value | Commission Fee | Net Amount | |
|---|---|---|---|---|---|---|---|---|
| #HB-1245 | Hotel | ![]() Barcelona | 15 May 2026 | $500 | 10% | $50 | $450 | |
| #CB-4581 | Car | ![]() Sedan | 10 May 2026 | $300 | 5% | $30 | $270 | |
| #TR-1458 | Tour | ![]() Innovation Ignited | 04 May 2026 | $320 | 10% | $32 | $288 | |
| #HB-3215 | Hotel | ![]() Edinburgh | 25 Apr 2026 | $400 | 10% | $40 | $360 | |
| #AB-3256 | Activity | ![]() Phuket, Thailand | 17 Apr 2026 | $520 | 5% | $52 | $468 | |
| #FL-2315 | Flight | ![]() Air India | 02 Apr 2026 | $400 | 10% | $40 | $360 | |
| #CB-6545 | Car | ![]() Coupe | 20 Mar 2026 | $280 | 10% | $28 | $252 | |
| #CR-3654 | Cruise | ![]() Edinburgh | 10 Mar 2026 | $350 | 10% | $35 | $315 | |
| #GB-6589 | Guide | ![]() Fitness Frenzy | 15 Feb 2026 | $510 | 10% | $51 | $459 | |
| #FL-5414 | Flight | ![]() Qatar Airways | 22 Jan 2026 | $600 | 10% | $60 | $540 |











